Modular Cold Rooms, Modular Chillers, Freezers, Modular ColdRooms, The Cooling Specialists

Fruit & Veg Storage Cold rooms 

Deterioration of fruits and vegetables during storage depends largely on temperature. One way to slow down this change and so increase the length of time fruits and vegetables can be stored, is by lowering the temperature to an appropriate level. It must be remembered that if the temperature is too low the produce will be damaged and also that as soon as the produce leaves the cold store, deterioration starts again and often at a faster rate. 

Most Fruit & Vegetables maintain their quality at around 5 °C storage temperature and our Modular Cold rooms help do just that! With a variable and adjustable temperature ranges from -2 to +8 degrees and -5 to +5 ranges our units will ensure your demands are met.



 
How we compare?

A coldroom with an internal space of 6ft long x 4ft wide x 6ft high (or 4cu m) enables more than 4,000 litres gross capacity to be assembled on-site from standard components for about £2,600. That's comparable to the list price of a double-door upright commercial refrigerator with a gross capacity of 1,400 litres, and a lot cheaper, litre for litre, than a counter-type refrigerated storage cabinet.

Modular Cold Room Complete with ALL Panels (Floor & Ceiling) Panel Mounted Compressor, Digital control, Internal Light and FREE UK Mainland Delivery

Our commercial Modular cold rooms are manufactured with high quality durable 80mm or 100mm polyurethane Insulation. Simple cam-lock assembly allows these units to be assembled within 3 hours. All compressors are pre-charged before dispatch to ensure a simple assembly.

   Cold room Construction
  • 3 tier shelving (available on request)
  • Panel mounted straddle refrigeration included (corner, remote & ceiling compressor available).
  • Reversible door
  • Suitable for 43c ambient operating temperature
  • Non slip floor
  • Simple cam-lock construction
  • Door lock
  • Door Frame Heater
  • Pressure release valve (Freezer)
  • Doors fitted into a 900 mm panel sections
  • Door size :  710 mm wide x 1740 mm high
  • 80 mm Insulated Steel panels
  • Coved Interior for ease of cleaning
  • Floorless and Dual temperature options available on request
  • Supplied with ALL cam-lock fixtures and tube sealant

Refrigeration System

These units are supplied with panel mounted straddle units or corner units as standard (Ceiling Mounted & remote type split units are available on request).  

  • Digital temperature control
  • Simple easy to use installation template included
  • Pre-wired for door micro switch
  • Bulkhead light fitting included
  • Straddle system
  • The refrigeration system can only be mounted on any panel width of 600 mm or greater
  • Free UK Mainland Delivery  

 


Fruit & Veg Storage Cold rooms - Dimensions in (feet)
Click here for - Dimenions in (mm)

Code Depth (ft) Wide (ft) Height (ft) Panel Size (mm) Capacity M3 Price (£)
FG12 3.8 3.8 6.6 80 1.84 CALL
FG13 3.8 4.8 6.6 80 2.39 CALL
FG14 3.8 5.8 6.6 80 2.94 CALL
FG15 3.8 6.8 6.6 80 3.5 CALL
FG16 3.8 7.7 6.6 80 4.05 CALL
FG17 3.8 8.7 6.6 80 4.6 CALL
FG18 3.8 9.7 6.6 80 5.15 CALL
FG19 3.8 3.8 7.7 80 3.11 CALL
FG20 3.8 4.8 7.7 80 3.83 CALL
FG21 3.8 5.8 7.7 80 4.54 CALL
FG22 3.8 6.8 6.6 80 5.26 CALL
FG23 3.8 7.7 7.7 80 5.98 CALL
FG24 3.8 8.7 7.7 80 6.7 CALL
FG25 3.8 9.7 7.7 80 4.71 CALL
FG26 3.9 3.9 6.7 80 5.59 CALL
FG27 3.9 4.9 6.7 80 6.48 CALL
FG28 3.9 5.9 6.7 80 7.36 CALL
FG29 3.9 6.9 6.7 80 8.24 CALL
FG30 4.8 4.8 6.6 80 6.64 CALL
FG31 4.8 5.8 6.6 80 7.69 CALL
FG32 4.8 6.8 6.6 80 8.74 CALL
FG33 4.8 7.7 6.6 80 9.79 CALL
FG34 4.8 8.7 6.6 80 10.84 CALL
FG35 4.8 9.7 6.6 80 11.89 CALL
FG36 4.8 4.8 7.7 80 12.94 CALL
FG37 4.8 5.8 7.7 80 13.98 CALL
FG38 4.8 6.8 7.7 80 15.03 CALL
FG39 4.8 7.7 7.7 80 16.08 CALL
FG40 4.8 8.7 7.7 80 17.13 CALL
FG41 4.8 9.7 7.7 80 18.18 CALL
FG42 4.9 4.9 6.7 80 19.23 CALL
FG43 4.9 5.9 6.7 80 20.28 CALL
FG44 4.9 6.9 6.7 80 8.91 CALL
FG45 4.9 7.9 6.7 80 10.12 CALL
FG46 5.8 5.8 6.6 80 11.33 CALL
FG47 5.8 6.8 6.6 80 12.55 CALL
FG48 5.8 7.7 6.6 80 13.76 CALL
FG49 5.8 8.7 6.6 80 14.98 CALL
FG50 5.8 9.7 6.6 80 16.19 CALL
FG51 5.8 5.8 7.7 80 17.91 CALL
FG52 5.8 6.8 7.7 80 18.62 CALL
FG53 5.8 7.7 7.7 80 19.84 CALL
FG54 5.8 8.7 7.7 80 21.05 CALL
FG55 5.8 9.7 7.7 80 22.26 CALL
FG56 5.9 5.9 6.7 80 23.48 CALL
FG57 5.9 6.9 6.7 80 11.55 CALL
FG58 5.9 7.9 6.7 80 12.88 CALL
FG59 6.8 6.8 6.6 80 14.26 CALL
FG60 6.8 7.7 6.6 80 15.64 CALL
FG61 6.8 8.7 6.6 80 17.02 CALL
FG62 6.8 9.7 6.6 80 18.4 CALL
FG63 6.8 10.7 6.6 80 19.78 CALL
FG64 6.8 11.7 6.6 80 21.16 CALL
FG65 6.8 12.7 6.6 80 22.54 CALL
FG66 6.8 13.6 6.6 80 23.92 CALL
FG67 6.8 14.6 6.6 80 25.3 CALL
FG68 6.8 15.6 6.6 80 26.68 CALL
FG69 6.8 16.6 6.6 80 14.43 CALL
FG70 6.8 17.6 6.6 80 15.97 CALL
FG71 6.8 18.6 6.6 80 17.52 CALL
FG72 6.8 19.6 6.6 80 19.06 CALL
FG73 6.8 6.8 7.7 80 20.61 CALL
FG74 6.8 7.7 7.7 80 22.15 CALL
FG75 6.8 8.7 7.7 80 23.7 CALL
FG76 6.8 9.7 7.7 80 25.24 CALL
FG77 6.8 10.7 7.7 80 26.79 CALL
FG78 6.8 11.7 7.7 80 28.34 CALL
FG79 6.8 12.7 7.7 80 29.88 CALL
FG80 6.8 13.6 7.7 100 2.2 CALL
FG81 6.8 14.6 7.7 100 2.86 CALL
FG82 6.8 15.6 7.7 100 3.52 CALL
FG83 6.8 16.6 7.7 100 4.18 CALL
FG84 6.8 17.6 7.7 100 4.84 CALL
FG85 6.8 18.6 7.7 100 5.5 CALL
FG86 6.8 19.6 7.7 100 6.16 CALL
FG87 6.9 7.9 6.7 100 3.72 CALL
FG88 7.7 7.7 6.6 100 4.58 CALL
FG89 7.7 8.7 6.6 100 5.43 CALL
FG90 7.7 9.7 7.7 100 6.29 CALL
FG91 7.7 10.7 6.6 100 7.15 CALL
FG92 7.7 11.7 6.6 100 8.01 CALL
FG93 7.7 12.7 6.6 100 5.63 CALL
FG94 7.7 13.6 6.6 80 6.69 CALL
FG95 7.7 14.6 6.6 80 7.74 CALL
FG96 7.7 15.6 6.6 80 8.8 CALL
FG97 7.7 16.6 6.6 80 9.86 CALL
FG8 7.7 17.6 6.6 80 7.94 CALL
FG99 7.7 18.6 6.6 80 9.2 CALL
FG100 7.7 19.6 6.6 80 10.45 CALL
FG101 7.7 7.7 7.7 80 11.7 CALL
FG102 7.7 8.7 7.7 80 12.95 CALL
FG103 7.7 9.7 7.7 80 14.21 CALL
FG104 7.7 10.7 7.7 80 15.47 CALL
FG105 7.7 11.7 7.7 80 16.72 CALL
FG106 7.7 12.7 7.7 80 17.97 CALL
FG107 7.7 13.6 7.7 80 19.23 CALL
FG108 7.7 14.6 7.7 80 20.48 CALL
FG109 7.7 15.6 7.7 80 21.74 CALL
FG110 7.7 16.6 7.7 80 22.99 CALL
FG111 7.7 17.6 7.7 80 24.24 CALL
FG112 7.7 18.6 7.7 80 10.65 CALL
FG113 7.7 19.6 7.7 80 12.1 CALL
FG114 7.9 7.9 6.7 80 13.55 CALL
FG115 7.9 9.8 6.7 80 15 CALL
FG116 7.9 11.8 7.9 80 16.46 CALL
FG117 7.9 13.8 7.9 80 17.91 CALL
FG118 7.9 19.7 7.9 80 19.36 CALL
FG119 8.7 8.7 6.6 80 20.81 CALL
FG120 8.7 9.7 6.6 80 22.26 CALL
FG121 8.7 10.7 6.6 80 23.72 CALL
FG122 8.7 11.7 6.6 80 25.16 CALL
FG123 8.7 12.7 6.6 80 26.62 CALL
FG124 8.7 13.6 6.6 80 28.07 CALL
FG125 8.7 14.6 6.6 80 13.75 CALL
FG126 8.7 15.6 6.6 80 15.4 CALL
FG127 8.7 16.6 6.6 80 17.05 CALL
FG128 8.7 17.6 6.6 80 18.7 CALL
FG129 8.7 18.6 6.6 80 20.35 CALL
FG130 8.7 19.6 6.6 80 22 CALL
FG131 8.7 8.7 7.7 80 23.65 CALL
FG132 8.7 9.7 7.7 80 25.3 CALL
FG133 8.7 10.7 7.7 80 26.95 CALL
FG134 8.7 11.7 7.7 80 28.6 CALL
FG135 8.7 12.7 7.7 80 30.25 CALL
FG136 8.7 13.6 7.7 80 31.9 CALL
FG137 8.7 14.6 7.7 80 17.24 CALL
FG138 8.7 15.6 7.7 80 19.1 CALL
FG139 8.7 16.6 7.7 80 20.94 CALL
FG140 8.7 17.6 7.7 80 22.79 CALL
FG141 8.7 18.6 7.7 80 24.64 CALL
FG142 8.7 19.6 7.7 80 26.49 CALL
FG143 9.7 9.7 6.6 80 28.33 CALL
FG144 9.7 10.7 6.6 80 30.18 CALL
FG145 9.7 11.7 6.6 80 32.03 CALL
FG146 9.7 12.7 6.6 80 33.88 CALL
FG147 9.7 13.6 6.6 80 35.72 CALL
FG148 9.7 14.6 6.6 80 1.88 CALL
FG149 9.7 15.6 6.6 80 2.44 CALL
FG150 9.7 16.6 6.6 80 3.01 CALL
FG151 9.7 17.6 6.6 80 3.57 CALL
FG152 9.7 18.6 6.6 80 3.11 CALL
FG153 9.7 19.6 6.6 80 3.83 CALL
FG154 9.7 9.7 7.7 80 4.54 CALL
FG155 9.7 10.7 7.7 80 5.26 CALL
FG156 9.7 11.7 7.7 80 4.71 CALL
FG157 9.7 12.7 7.7 80 5.59 CALL
FG158 9.7 13.6 7.7 80 6.48 CALL
FG159 9.7 14.6 7.7 80 7.69 CALL
FG160 9.7 15.6 7.7 80 8.9 CALL
FG161 9.7 16.6 7.7 80 11.09 CALL
FG162 9.7 17.6 7.7 100 16.46 CALL
FG163 9.7 18.6 7.7 100 19.36 CALL
FG164 9.7 19.6 7.7 100 28.07 CALL
FG165 9.8 9.8 7.9 100 17.25 CALL
FG166 9.8 11.8 7.9 100 20.94 CALL
FG167 9.8 13.8 7.9 100 24.64 CALL
FG168 9.8 17.7 7.9 100 32.03 CALL
FG169 9.8 19.7 7.9 100 35.75 CALL

 

Suppliers of Quality Commercial Cold, Chiller & Freezer Rooms Please Select a Category Below:

Fish storage cold rooms fresh meat storage cold rooms frozen meat storage freezer rooms fruit & veg storage cold rooms medical storage cold rooms

flower storage cold rooms ice cream storage freezer rooms game larder cold rooms bespoke cold rooms & freezer rooms general purpose cold rooms & freezer rooms

Modular Cold rooms The Cooling Specialists

Copyright ©2007 modularcoldrooms.com

Designed by Pmb-Web-Designs.co.uk