Modular Cold Rooms, Modular Chillers, Freezers, Modular ColdRooms, The Cooling Specialists

Ice Cream Storage Freezer rooms 

Iciness is also the primary limitation to the shelf life of ice cream and probably also accounts for countless lost sales through customer dissatisfaction with quality. There is no answer to the question "What is the shelf-life of ice cream?", it depends entirely on its conditions of storage. It might be one year, or it might be two weeks or less. Although the source of and the contributing factors to the problem of iciness are well known, it is also one of the defects about which I am most often asked. 
Because ice cream is so sensitive, the bulk storage facilities should be capable of maintaining a product temperature of well below minus 18°C.

Our Modular Ice Cream Freezer Rooms have a storage temperature range from -10 to -25 degrees, adjustable to store Ice Cream at the optimum temperatures. 



 
How we compare?

A coldroom with an internal space of 6ft long x 4ft wide x 6ft high (or 4cu m) enables more than 4,000 litres gross capacity to be assembled on-site from standard components for about £2,600. That's comparable to the list price of a double-door upright commercial refrigerator with a gross capacity of 1,400 litres, and a lot cheaper, litre for litre, than a counter-type refrigerated storage cabinet.

Modular Cold Room Complete with ALL Panels (Floor & Ceiling) Panel Mounted Compressor, Digital control, Internal Light and FREE UK Mainland Delivery

Our commercial Modular cold rooms are manufactured with high quality durable 80mm or 100mm polyurethane Insulation. Simple cam-lock assembly allows these units to be assembled within 3 hours. All compressors are pre-charged before dispatch to ensure a simple assembly.

   Cold room Construction
  • 3 tier shelving (available on request)
  • Panel mounted straddle refrigeration included (corner, remote & ceiling compressor available).
  • Reversible door
  • Suitable for 43c ambient operating temperature
  • Non slip floor
  • Simple cam-lock construction
  • Door lock
  • Door Frame Heater
  • Pressure release valve (Freezer)
  • Doors fitted into a 900 mm panel sections
  • Door size :  710 mm wide x 1740 mm high
  • 80 mm Insulated Steel panels
  • Coved Interior for ease of cleaning
  • Floorless and Dual temperature options available on request
  • Supplied with ALL cam-lock fixtures and tube sealant

Refrigeration System

These units are supplied with panel mounted straddle units or corner units as standard (Ceiling Mounted & remote type split units are available on request).  

  • Digital temperature control
  • Simple easy to use installation template included
  • Pre-wired for door micro switch
  • Bulkhead light fitting included
  • Straddle system
  • The refrigeration system can only be mounted on any panel width of 600 mm or greater
  • Free UK Mainland Delivery  

 


Ice Cream Storage Freezer rooms - Dimensions in (feet) 
Click here for - Dimensions in (mm)

Code Depth (ft) Wide (ft) Height (ft) Panel Size (mm) Capacity M3 Price (£)
ICS12 3.8 3.8 6.6 80 1.84 CALL
ICS13 3.8 4.8 6.6 80 2.39 CALL
ICS14 3.8 5.8 6.6 80 2.94 CALL
ICS15 3.8 6.8 6.6 80 3.5 CALL
ICS16 3.8 7.7 6.6 80 4.05 CALL
ICS17 3.8 8.7 6.6 80 4.6 CALL
ICS18 3.8 9.7 6.6 80 5.15 CALL
ICS19 3.8 3.8 7.7 80 3.11 CALL
ICS20 3.8 4.8 7.7 80 3.83 CALL
ICS21 3.8 5.8 7.7 80 4.54 CALL
ICS22 3.8 6.8 6.6 80 5.26 CALL
ICS23 3.8 7.7 7.7 80 5.98 CALL
ICS24 3.8 8.7 7.7 80 6.7 CALL
ICS25 3.8 9.7 7.7 80 4.71 CALL
ICS26 3.9 3.9 6.7 80 5.59 CALL
ICS27 3.9 4.9 6.7 80 6.48 CALL
ICS28 3.9 5.9 6.7 80 7.36 CALL
ICS29 3.9 6.9 6.7 80 8.24 CALL
ICS30 4.8 4.8 6.6 80 6.64 CALL
ICS31 4.8 5.8 6.6 80 7.69 CALL
ICS32 4.8 6.8 6.6 80 8.74 CALL
ICS33 4.8 7.7 6.6 80 9.79 CALL
ICS34 4.8 8.7 6.6 80 10.84 CALL
ICS35 4.8 9.7 6.6 80 11.89 CALL
ICS36 4.8 4.8 7.7 80 12.94 CALL
ICS37 4.8 5.8 7.7 80 13.98 CALL
ICS38 4.8 6.8 7.7 80 15.03 CALL
ICS39 4.8 7.7 7.7 80 16.08 CALL
ICS40 4.8 8.7 7.7 80 17.13 CALL
ICS41 4.8 9.7 7.7 80 18.18 CALL
ICS42 4.9 4.9 6.7 80 19.23 CALL
ICS43 4.9 5.9 6.7 80 20.28 CALL
ICS44 4.9 6.9 6.7 80 8.91 CALL
ICS45 4.9 7.9 6.7 80 10.12 CALL
ICS46 5.8 5.8 6.6 80 11.33 CALL
ICS47 5.8 6.8 6.6 80 12.55 CALL
ICS48 5.8 7.7 6.6 80 13.76 CALL
ICS49 5.8 8.7 6.6 80 14.98 CALL
ICS50 5.8 9.7 6.6 80 16.19 CALL
ICS51 5.8 5.8 7.7 80 17.91 CALL
ICS52 5.8 6.8 7.7 80 18.62 CALL
ICS53 5.8 7.7 7.7 80 19.84 CALL
ICS54 5.8 8.7 7.7 80 21.05 CALL
ICS55 5.8 9.7 7.7 80 22.26 CALL
ICS56 5.9 5.9 6.7 80 23.48 CALL
ICS57 5.9 6.9 6.7 80 11.55 CALL
ICS58 5.9 7.9 6.7 80 12.88 CALL
ICS59 6.8 6.8 6.6 80 14.26 CALL
ICS60 6.8 7.7 6.6 80 15.64 CALL
ICS61 6.8 8.7 6.6 80 17.02 CALL
ICS62 6.8 9.7 6.6 80 18.4 CALL
ICS63 6.8 10.7 6.6 80 19.78 CALL
ICS64 6.8 11.7 6.6 80 21.16 CALL
ICS65 6.8 12.7 6.6 80 22.54 CALL
ICS66 6.8 13.6 6.6 80 23.92 CALL
ICS67 6.8 14.6 6.6 80 25.3 CALL
ICS68 6.8 15.6 6.6 80 26.68 CALL
ICS69 6.8 16.6 6.6 80 14.43 CALL
ICS70 6.8 17.6 6.6 80 15.97 CALL
ICS71 6.8 18.6 6.6 80 17.52 CALL
ICS72 6.8 19.6 6.6 80 19.06 CALL
ICS73 6.8 6.8 7.7 80 20.61 CALL
ICS74 6.8 7.7 7.7 80 22.15 CALL
ICS75 6.8 8.7 7.7 80 23.7 CALL
ICS76 6.8 9.7 7.7 80 25.24 CALL
ICS77 6.8 10.7 7.7 80 26.79 CALL
ICS78 6.8 11.7 7.7 80 28.34 CALL
ICS79 6.8 12.7 7.7 80 29.88 CALL
ICS80 6.8 13.6 7.7 100 2.2 CALL
ICS81 6.8 14.6 7.7 100 2.86 CALL
ICS82 6.8 15.6 7.7 100 3.52 CALL
ICS83 6.8 16.6 7.7 100 4.18 CALL
ICS84 6.8 17.6 7.7 100 4.84 CALL
ICS85 6.8 18.6 7.7 100 5.5 CALL
ICS86 6.8 19.6 7.7 100 6.16 CALL
ICS87 6.9 7.9 6.7 100 3.72 CALL
ICS88 7.7 7.7 6.6 100 4.58 CALL
ICS89 7.7 8.7 6.6 100 5.43 CALL
ICS90 7.7 9.7 7.7 100 6.29 CALL
ICS91 7.7 10.7 6.6 100 7.15 CALL
ICS92 7.7 11.7 6.6 100 8.01 CALL
ICS93 7.7 12.7 6.6 100 5.63 CALL
ICS94 7.7 13.6 6.6 80 6.69 CALL
ICS95 7.7 14.6 6.6 80 7.74 CALL
ICS96 7.7 15.6 6.6 80 8.8 CALL
ICS97 7.7 16.6 6.6 80 9.86 CALL
ICS98 7.7 17.6 6.6 80 7.94 CALL
ICS99 7.7 18.6 6.6 80 9.2 CALL
ICS100 7.7 19.6 6.6 80 10.45 CALL
ICS101 7.7 7.7 7.7 80 11.7 CALL
ICS102 7.7 8.7 7.7 80 12.95 CALL
ICS103 7.7 9.7 7.7 80 14.21 CALL
ICS104 7.7 10.7 7.7 80 15.47 CALL
ICS105 7.7 11.7 7.7 80 16.72 CALL
ICS106 7.7 12.7 7.7 80 17.97 CALL
ICS107 7.7 13.6 7.7 80 19.23 CALL
ICS108 7.7 14.6 7.7 80 20.48 CALL
ICS109 7.7 15.6 7.7 80 21.74 CALL
ICS110 7.7 16.6 7.7 80 22.99 CALL
ICS111 7.7 17.6 7.7 80 24.24 CALL
ICS112 7.7 18.6 7.7 80 10.65 CALL
ICS113 7.7 19.6 7.7 80 12.1 CALL
ICS114 7.9 7.9 6.7 80 13.55 CALL
ICS115 7.9 9.8 6.7 80 15 CALL
ICS116 7.9 11.8 7.9 80 16.46 CALL
ICS117 7.9 13.8 7.9 80 17.91 CALL
ICS118 7.9 19.7 7.9 80 19.36 CALL
ICS119 8.7 8.7 6.6 80 20.81 CALL
ICS120 8.7 9.7 6.6 80 22.26 CALL
ICS121 8.7 10.7 6.6 80 23.72 CALL
ICS122 8.7 11.7 6.6 80 25.16 CALL
ICS123 8.7 12.7 6.6 80 26.62 CALL
ICS124 8.7 13.6 6.6 80 28.07 CALL
ICS125 8.7 14.6 6.6 80 13.75 CALL
ICS126 8.7 15.6 6.6 80 15.4 CALL
ICS127 8.7 16.6 6.6 80 17.05 CALL
ICS128 8.7 17.6 6.6 80 18.7 CALL
ICS129 8.7 18.6 6.6 80 20.35 CALL
ICS130 8.7 19.6 6.6 80 22 CALL
ICS131 8.7 8.7 7.7 80 23.65 CALL
ICS132 8.7 9.7 7.7 80 25.3 CALL
ICS133 8.7 10.7 7.7 80 26.95 CALL
ICS134 8.7 11.7 7.7 80 28.6 CALL
ICS135 8.7 12.7 7.7 80 30.25 CALL
ICS136 8.7 13.6 7.7 80 31.9 CALL
ICS137 8.7 14.6 7.7 80 17.24 CALL
ICS138 8.7 15.6 7.7 80 19.1 CALL
ICS139 8.7 16.6 7.7 80 20.94 CALL
ICS140 8.7 17.6 7.7 80 22.79 CALL
ICS141 8.7 18.6 7.7 80 24.64 CALL
ICS142 8.7 19.6 7.7 80 26.49 CALL
ICS143 9.7 9.7 6.6 80 28.33 CALL
ICS144 9.7 10.7 6.6 80 30.18 CALL
ICS145 9.7 11.7 6.6 80 32.03 CALL
ICS146 9.7 12.7 6.6 80 33.88 CALL
ICS147 9.7 13.6 6.6 80 35.72 CALL
ICS148 9.7 14.6 6.6 80 1.88 CALL
ICS149 9.7 15.6 6.6 80 2.44 CALL
ICS150 9.7 16.6 6.6 80 3.01 CALL
ICS151 9.7 17.6 6.6 80 3.57 CALL
ICS152 9.7 18.6 6.6 80 3.11 CALL
ICS153 9.7 19.6 6.6 80 3.83 CALL
ICS154 9.7 9.7 7.7 80 4.54 CALL
ICS155 9.7 10.7 7.7 80 5.26 CALL
ICS156 9.7 11.7 7.7 80 4.71 CALL
ICS157 9.7 12.7 7.7 80 5.59 CALL
ICS158 9.7 13.6 7.7 80 6.48 CALL
ICS159 9.7 14.6 7.7 80 7.69 CALL
ICS160 9.7 15.6 7.7 80 8.9 CALL
ICS161 9.7 16.6 7.7 80 11.09 CALL
ICS162 9.7 17.6 7.7 100 16.46 CALL
ICS163 9.7 18.6 7.7 100 19.36 CALL
ICS164 9.7 19.6 7.7 100 28.07 CALL
ICS165 9.8 9.8 7.9 100 17.25 CALL
ICS166 9.8 11.8 7.9 100 20.94 CALL
ICS167 9.8 13.8 7.9 100 24.64 CALL
ICS168 9.8 17.7 7.9 100 32.03 CALL
ICS169 9.8 19.7 7.9 100 35.75 CALL

 

Suppliers of Quality Commercial Cold, Chiller & Freezer Rooms Please Select a Category Below:

Fish storage cold rooms fresh meat storage cold rooms frozen meat storage freezer rooms fruit & veg storage cold rooms medical storage cold rooms

flower storage cold rooms ice cream storage freezer rooms game larder cold rooms bespoke cold rooms & freezer rooms general purpose cold rooms & freezer rooms

Modular Cold rooms The Cooling Specialists

Copyright ©2007 modularcoldrooms.com

Designed by Pmb-Web-Designs.co.uk