🧊 Technical Summary – Zanotti MPS1107YA11A
Feature | Details |
---|---|
Type of Unit | Wall-mounted Unit ( cut a square hole in panel and mount through) |
Application | Fresh produce cold rooms |
Temperature Range | +10 °C to 0 °C |
Maximum Cold Room Volume | 6 m³ |
Cooling Capacity | 918 W |
Refrigerant | R290 (eco-friendly, low charge: 0.15 kg) |
Electrical Voltage | 230V / 50Hz / Single-phase |
Condenser Type | Axial |
Compressor Type | Hermetic piston |
Defrost System | Hot gas defrost |
Electronic Controller | Dixell with sealed contacts |
Pressure Switches | High and low pressure with sealed contacts |
Expansion System | Thermostatic expansion valve |
Installation | Very easy – mounted in wall, plug into power and connect to drain |
✅ Advantages of the Unit
-
Plug & play installation: ready to use, no additional charging or complex connections needed.
-
Eco-friendly refrigerant (R290) with a very low charge (<150g).
-
Compact and efficient for small cold rooms up to 6 m³.
-
Advanced electronic control for precise temperature management and safety.
🛠️ Ideal for:
-
Small cold rooms for preserving fresh food.
-
Businesses like butcher shops, greengrocers, supermarkets, or labs requiring controlled temperatures between 0 and +10 °C.
- Please allow up to 2 weeks for this unit to be delivered
Related Products
Nothing found.